Product details
Specification | 99.995% | 99.999% | 99.9997% |
Argon | ≤3.0 ppmv | ≤3.0 ppmv | ≤1.0 ppmv |
Nitrogen | ≤25.0 ppmv | ≤5.0 ppmv | ≤1.0 ppmv |
Carbon Dioxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Carbon Monoxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
THC ( CH4) | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Water | ≤2.0 ppmv | ≤0.5 ppmv | ≤0.1 ppmv |
Hydrogen | ≤1.0 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Packing&shipping
Product | Oxygen O2 | ||
Package Size | 40Ltr Cylinder | 50Ltr Cylinder | ISO TANK |
Filling Content/Cyl | 6CBM | 10CBM | / |
QTY Loaded in 20’Container | 240Cyls | 200Cyls | |
Total Volume | 1200CBM | 2000CBM | |
Cylinder Tare Weight | 50Kgs | 55Kgs | |
Valve | PX-32A/QF-2/CGA540 |