Productdetails
Inspectie-item | eenheid | Puurheid | ||
CH4 | % | 99,9 | 99,99 | 99.999 |
O2 | ppmv | ≤50 | ≤1 | ≤0,25 |
N2 | ppmv | ≤250 | ≤4 | ≤0,25 |
CO2 | - | ≤2 | ≤0,02 | |
CO | ppmv | - | ≤1 | ≤0,5 |
Vocht | ppmv | ≤50 | ≤1,0 | ≤0,02 |
Ethaan | ppmv | ≤600 | ≤3 | ≤0,02 |
Ethyleen | ppmv | - | ≤1 | ≤0,02 |
H2 | ppmv | ≤50 | ≤2 | ≤0,02 |
Propaan | ppmv | - | ≤3 | ≤0,02 |
Propeen | ppmv | - | ≤4 | ≤0,02 |
Pakket
Nee. | Naam | Formule | puurheid | Druk (Mpa) | Vulgewicht (m3/kg) | Ventiel draad | Capaciteit (L) | Maat (cm) |
1 | Methaan | CH4 | 99.999 | 11 | 5 | W21.8 | 40 | 29×145 |
2 | Methaan | CH4 | 99.999 | 9.5 | 1 | W21.8 | 8 | 22×75 |
3 | Methaan | CH4 | 99.999 | 9.5 | 0,4 | W21.8 | 4 | 18×40 |