Product Details
Specification | 99.995% | 99.999% | 99.9997% |
Argon | ≤3.0 ppmv | ≤3.0 ppmv | ≤1.0 ppmv |
Nitrogen | ≤25.0 ppmv | ≤5.0 ppmv | ≤1.0 ppmv |
Carbon Dioxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Carbo carbonis monoxide | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
THC (CH4) | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Aqua | ≤2.0 ppmv | ≤0.5 ppmv | ≤0.1 ppmv |
Hydrogenium | ≤1.0 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Stipare & shipping
Productum | Oxygen O2 | ||
sarcina Location | 40Ltr Cylindri | 50Ltr Cylindri | ISO LACUS |
Implens Content/Cyl | 6CBM | 10CBM | / |
QTY Loaded in 20'Container | 240Cyls | 200Cyls | |
Totalis Volume | 1200CBM | 2000CBM | |
Cylindrus Tare pondus | 50Kgs | 55Kgs | |
Valvae | PX-32A/QF-2/CGA540 |