Product Details
item inspectionem | unitas | Puritas | ||
CH4 | % | 99.9 | 99.99 | 99.999 |
O2 | ppmv | ≤50 | ≤1 | ≤0.25 |
N2 | ppmv | ≤250 | ≤4 | ≤0.25 |
CO2 | - | ≤2 | ≤0.02 | |
CO | ppmv | - | ≤1 | ≤0.5 |
umor | ppmv | ≤50 | ≤1.0 | ≤0.02 |
Ethane | ppmv | ≤600 | ≤3 | ≤0.02 |
Ethylene | ppmv | - | ≤1 | ≤0.02 |
H2 | ppmv | ≤50 | ≤2 | ≤0.02 |
Propane | ppmv | - | ≤3 | ≤0.02 |
Propylene | ppmv | - | ≤4 | ≤0.02 |
sarcina
Nec. | Nomen | Formulae | pudicitia | Pressura (Mpa) | Implens pondus (m3/kg) | Filum valvae | capacitas (L) | Magnitudo (cm) |
1 | Methane | CH4 | 99.999 | 11 | 5 | W21.8 | 40 | 29×145 |
2 | Methane | CH4 | 99.999 | 9.5 | 1 | W21.8 | 8 | 22×75 |
3 | Methane | CH4 | 99.999 | 9.5 | 0.4 | W21.8 | 4 | 18×40 |