Sonraí táirge
Sonraíocht | 99.995% | 99.999% | 99.9997% |
Argón | ≤3.0 ppmv | ≤3.0 ppmv | ≤1.0 ppmv |
Nítrigin | ≤25.0 ppmv | ≤5.0 ppmv | ≤1.0 ppmv |
Dé-ocsaíd charbóin | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Aonocsaíd Charbóin | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
MHC ( CH4) | ≤0.5 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Uisce | ≤2.0 ppmv | ≤0.5 ppmv | ≤0.1 ppmv |
Hidrigin | ≤1.0 ppmv | ≤0.1 ppmv | ≤0.1 ppmv |
Pacáil & loingseoireacht
Táirge | Ocsaigin O2 | ||
Méid Pacáiste | Sorcóir 40Ltr | Sorcóir 50Ltr | Umar ISO |
Ábhar Líonadh/Cil | 6CBM | 10CBM | / |
QTY Luchtaithe i 20'Coimeádán | 240Cil | 200Cil | |
Imleabhar Iomlán | 1200CBM | 2000CBM | |
Meáchan Tare Sorcóir | 50kg | 55kg | |
comhla | PX-32A/QF-2/CGA540 |