Sonraí táirge
Mír iniúchta | aonad | Íonachta | ||
CH4 | % | 99.9 | 99.99 | 99.999 |
O2 | ppmv | ≤50 | ≤1 | ≤0.25 |
N2 | ppmv | ≤250 | ≤4 | ≤0.25 |
CO2 | - | ≤2 | ≤0.02 | |
CO | ppmv | - | ≤1 | ≤0.5 |
Taise | ppmv | ≤50 | ≤1.0 | ≤0.02 |
Eatán | ppmv | ≤600 | ≤3 | ≤0.02 |
Eitiléin | ppmv | - | ≤1 | ≤0.02 |
H2 | ppmv | ≤50 | ≤2 | ≤0.02 |
Própán | ppmv | - | ≤3 | ≤0.02 |
Próipiléin | ppmv | - | ≤4 | ≤0.02 |
Pacáiste
Níl. | Ainm | Foirmle | íonachta | Brú (Mpa) | Meáchan líonadh (m3/kg) | Snáithe comhla | Cumas (L) | Méid (cm) |
1 | Meatán | CH4 | 99.999 | 11 | 5 | W21.8 | 40 | 29×145 |
2 | Meatán | CH4 | 99.999 | 9.5 | 1 | W21.8 | 8 | 22×75 |
3 | Meatán | CH4 | 99.999 | 9.5 | 0.4 | W21.8 | 4 | 18×40 |