Produktdetails
Spezifikation | 99,995 % | 99,999 % | 99,9997 % |
Argon | ≤3,0 ppmv | ≤3,0 ppmv | ≤1,0 ppmv |
Stickstoff | ≤25,0 ppmv | ≤5,0 ppmv | ≤1,0 ppmv |
Kohlendioxid | ≤0,5 ppmv | ≤0,1 ppmv | ≤0,1 ppmv |
Kohlenmonoxid | ≤0,5 ppmv | ≤0,1 ppmv | ≤0,1 ppmv |
THC (CH4) | ≤0,5 ppmv | ≤0,1 ppmv | ≤0,1 ppmv |
Wasser | ≤2,0 ppmv | ≤0,5 ppmv | ≤0,1 ppmv |
Wasserstoff | ≤1,0 ppmv | ≤0,1 ppmv | ≤0,1 ppmv |
Verpackung & Versand
Produkt | Sauerstoff O2 | ||
Packungsgrösse | 40-Liter-Zylinder | 50-Liter-Zylinder | ISO-TANK |
Füllinhalt/Zyl | 6CBM | 10CBM | / |
Menge geladen in 20'Container | 240 Zyl | 200 Zylinder | |
Volle Lautstärke | 1200CBM | 2000CBM | |
Zylinder-Taragewicht | 50 kg | 55 kg | |
Ventil | PX-32A/QF-2/CGA540 |