Produktdetails
Prüfgegenstand | Einheit | Reinheit | ||
CH4 | % | 99,9 | 99,99 | 99.999 |
O2 | ppmv | ≤50 | ≤1 | ≤0,25 |
N2 | ppmv | ≤250 | ≤4 | ≤0,25 |
CO2 | - | ≤2 | ≤0,02 | |
CO | ppmv | - | ≤1 | ≤0,5 |
Feuchtigkeit | ppmv | ≤50 | ≤1,0 | ≤0,02 |
Ethan | ppmv | ≤600 | ≤3 | ≤0,02 |
Ethylen | ppmv | - | ≤1 | ≤0,02 |
H2 | ppmv | ≤50 | ≤2 | ≤0,02 |
Propan | ppmv | - | ≤3 | ≤0,02 |
Propylen | ppmv | - | ≤4 | ≤0,02 |
Paket
NEIN. | Name | Formel | Reinheit | Druck (MPa) | Füllgewicht (m3/kg) | Ventilgewinde | Kapazität (L) | Größe (cm) |
1 | Methan | CH4 | 99.999 | 11 | 5 | W21.8 | 40 | 29×145 |
2 | Methan | CH4 | 99.999 | 9.5 | 1 | W21.8 | 8 | 22×75 |
3 | Methan | CH4 | 99.999 | 9.5 | 0,4 | W21.8 | 4 | 18×40 |